Top commiters

Based on the top 620 users (with at least 0 followers). Updated on 7/27/2025, 2:16:01 AM.

  1. 1 Mitch Chimwemwe Chanza @mitch1009 17490
  2. 2 Igor Rodionov @goruha 8158
  3. 3 Ndianabasi Udonkang @ndianabasi 6289
  4. 4 Sammy filly @X-oss-byte 5429
  5. 5 kfir @kfirfer 4836
  6. 6 Noah Lu @luzhenqian 4386
  7. 7 Gerard Braad @gbraad 4199
  8. 8 Ove @SomeRandmGuyy 4075
  9. 9 Amos Wachira @ByteSurgeonAmos 3971
  10. 10 docs-bot @docs-bot 3504
  11. 11 Simon @SimonBaars 3232
  12. 12 Agung Pambudi @AgungPambudi 2794
  13. 13 Abraham @klef-dev 2711
  14. 14 David Velasco @davelsio 2654
  15. 15 Dennison Bertram @crazyrabbitLTC 2437
  16. 16 Alvin Okoro @Veri5ied 2416
  17. 17 Kris Bitney @krisbitney 2415
  18. 18 Mark Vaughn @MarkVaughn 2324
  19. 19 Bolaji Olajide @BolajiOlajide 2226
  20. 20 Talented Web Developer @codeoracle318 2182
  21. 21 Michell Zappa @michellzappa 2160
  22. 22 alwayslucky @RusseII 2154
  23. 23 Fishon Amos @fishonamos 2012
  24. 24 Favour Okoh @Favourz1 2006
  25. 25 Nwakasi Stephen Ifeanyi @steveify1 1964
  26. 26 Sanjoy Kumar Biswas @imsanjoykb 1914
  27. 27 Shawn Rizo @0xRiz0 1909
  28. 28 John Collins, PhD @johncollinsai 1908
  29. 29 Guillaume Démésy @magsout 1890
  30. 30 Cesar Kohl @cesarkohl 1889
  31. 31 Tunmise Akinade @bc2mighty 1860
  32. 32 Eri A. @50-Course 1839
  33. 33 Mauro Petrini @mpetrinidev 1818
  34. 34 Desmond Obisi @DesmondSanctity 1782
  35. 35 Yusuf Ishaku @yusuf-ishaku 1732
  36. 36 Gabriel Garrett @ggaabe 1702
  37. 37 Matthew James Sauls @Matthelonianxl 1699
  38. 38 Raddy @RaddyTheBrand 1698
  39. 39 Vijayendra Gaur @vjgaur 1696
  40. 40 Waris @warisanwar 1665
  41. 41 Asim Bilal @asim47 1635
  42. 42 Letlhogonolo Fanampe (DJ Papzin) @djpapzin 1579
  43. 43 Christian-Manuel Butzke @fruwe 1539
  44. 44 Math @user2745 1522
  45. 45 One Community @one-community 1486
  46. 46 Andikan Affiah @AndikanAffiah 1472
  47. 47 Vadim Shashin @Enapiuz 1447
  48. 48 Bashir Hamza @bamoha 1413
  49. 49 Don Onwunumah @teopeurt 1378
  50. 50 Guilherme Kodama @guilhermeKodama 1371
  51. 51 @Darkelf2024 1369
  52. 52 jtk.eth @jesperkristensen58 1354
  53. 53 Steve Tomi @SteffQing 1354
  54. 54 Zed Zaxter @zketosis 1346
  55. 55 Oleg Pimenov @pimenovoleg 1216
  56. 56 Joe on flow 🎧 @cngvc 1209
  57. 57 Kieran O'Neill @kieranroneill 1118
  58. 58 Omar Trejo @otrenav 1108
  59. 59 Edu Depetris @edudepetris 1105
  60. 60 Swiss Bitcoin Pay @SwissBitcoinPay 1100
  61. 61 Ian Phua @ian038 1070
  62. 62 Ahmad @O1ahmad 1055
  63. 63 Roman Bekkiev @RB-Lab 1054
  64. 64 Job Getabu @JobGetabu 1040
  65. 65 Tanmay Agrawal @tnmygrwl 1013
  66. 66 Sharad Jain @Imsharad 1013
  67. 67 Michael Ibinola @Ibinola 1007
  68. 68 Kasper Christensen @kc-dreamconception 993
  69. 69 Developer Uche @developeruche 972
  70. 70 Charles Omayuku @charlesoma 922
  71. 71 Charles Nderitu @CharlieAlbert 885
  72. 72 Ralph Küpper @proggeramlug 885
  73. 73 Edwin Selormey @paynegreen 871
  74. 74 David Wertenteil @dwertent 868
  75. 75 David Ceballos @dceballos1991 820
  76. 76 gweesin @gweesin 818
  77. 77 Shubham Dalvi @ShubhamDalvi1999 799
  78. 78 Agnes Nduta @AgnesNM 783
  79. 79 oldsix @WayneVN 771
  80. 80 Lucas @benya7 746
  81. 81 Dmitry Larchikov @dlarchikov 736
  82. 82 @4thabang 727
  83. 83 Atlas Yiğit Aydın @atlaxt 724
  84. 84 Emile Petrone @emilepetrone 716
  85. 85 Azeem Baluch @abdulazeem1357 705
  86. 86 Psychevus @Psychevus 673
  87. 87 Kashif Anwaar @kashifo 622
  88. 88 Daniel Usvyat @dusvyat 586
  89. 89 Harsh Prasad @harshprasad24 583
  90. 90 James C. Palmer @jcp 564
  91. 91 cwd.systems @infinitydaemon 542
  92. 92 ZeebuOfficial @TechnologyZeebu 538
  93. 93 CryptoAngel @0xCryptoAngel 526
  94. 94 Lyama @lyamaa 523
  95. 95 Oleg Vasilev @Omrigan 515
  96. 96 Juha Lindfors @juhalindfors 510
  97. 97 @nai-young 510
  98. 98 Ekemini Samuel @Tabintel 498
  99. 99 PreMiD Automations @PreMiD-Automations 485
  100. 100 Andrei Luchici @aluchici 478