Top commiters

Based on the top 621 users (with at least 0 followers). Updated on 7/8/2025, 2:14:32 AM.

  1. 1 Mitch Chimwemwe Chanza @mitch1009 17283
  2. 2 Igor Rodionov @goruha 8182
  3. 3 Ndianabasi Udonkang @ndianabasi 6415
  4. 4 Sammy filly @X-oss-byte 5664
  5. 5 Noah Lu @luzhenqian 4409
  6. 6 Gerard Braad @gbraad 3816
  7. 7 Ove @SomeRandmGuyy 3781
  8. 8 kfir @kfirfer 3778
  9. 9 Amos Wachira @ByteSurgeonAmos 3739
  10. 10 docs-bot @docs-bot 3467
  11. 11 Simon @SimonBaars 3107
  12. 12 Abraham @klef-dev 2739
  13. 13 Agung Pambudi @AgungPambudi 2728
  14. 14 David Velasco @davelsio 2680
  15. 15 Kris Bitney @krisbitney 2473
  16. 16 Dennison Bertram @crazyrabbitLTC 2345
  17. 17 Mark Vaughn @MarkVaughn 2341
  18. 18 Talented Web Developer @codeoracle318 2237
  19. 19 Alvin Okoro @Veri5ied 2137
  20. 20 John Collins, PhD @johncollinsai 2019
  21. 21 Favour Okoh @Favourz1 2013
  22. 22 Fishon Amos @fishonamos 1966
  23. 23 Eri A. @50-Course 1909
  24. 24 Sanjoy Kumar Biswas @imsanjoykb 1894
  25. 25 Michell Zappa @michellzappa 1873
  26. 26 Tunmise Akinade @bc2mighty 1860
  27. 27 Nwakasi Stephen Ifeanyi @steveify1 1857
  28. 28 Guillaume Démésy @magsout 1841
  29. 29 Bolaji Olajide @BolajiOlajide 1803
  30. 30 Mauro Petrini @mpetrinidev 1799
  31. 31 Vijayendra Gaur @vjgaur 1780
  32. 32 Desmond Obisi @DesmondSanctity 1742
  33. 33 Shawn Rizo @0xRiz0 1738
  34. 34 Waris @warisanwar 1731
  35. 35 Cesar Kohl @cesarkohl 1705
  36. 36 Yusuf Ishaku @yusuf-ishaku 1692
  37. 37 Raddy @RaddyTheBrand 1664
  38. 38 alwayslucky @RusseII 1640
  39. 39 Matthew James Sauls @Matthelonianxl 1609
  40. 40 Asim Bilal @asim47 1576
  41. 41 Letlhogonolo Fanampe (DJ Papzin) @djpapzin 1575
  42. 42 @Darkelf2024 1549
  43. 43 Christian-Manuel Butzke @fruwe 1531
  44. 44 Math @user2745 1483
  45. 45 Vadim Shashin @Enapiuz 1472
  46. 46 Andikan Affiah @AndikanAffiah 1465
  47. 47 One Community @one-community 1440
  48. 48 Bashir Hamza @bamoha 1439
  49. 49 Gabriel Garrett @ggaabe 1380
  50. 50 yw @yang-wei 1345
  51. 51 Zed Zaxter @zketosis 1344
  52. 52 jtk.eth @jesperkristensen58 1337
  53. 53 Steve Tomi @SteffQing 1332
  54. 54 Guilherme Kodama @guilhermeKodama 1315
  55. 55 Oleg Pimenov @pimenovoleg 1286
  56. 56 Don Onwunumah @teopeurt 1261
  57. 57 Joe on flow 🎧 @cngvc 1196
  58. 58 Omar Trejo @otrenav 1147
  59. 59 Edu Depetris @edudepetris 1139
  60. 60 Kieran O'Neill @kieranroneill 1085
  61. 61 Tanmay Agrawal @tnmygrwl 1023
  62. 62 Michael Ibinola @Ibinola 1020
  63. 63 Roman Bekkiev @RB-Lab 1014
  64. 64 Ian Phua @ian038 1011
  65. 65 Developer Uche @developeruche 992
  66. 66 Ahmad @O1ahmad 988
  67. 67 Swiss Bitcoin Pay @SwissBitcoinPay 976
  68. 68 Job Getabu @JobGetabu 975
  69. 69 Sharad Jain @Imsharad 959
  70. 70 Charles Omayuku @charlesoma 902
  71. 71 Charles Nderitu @CharlieAlbert 878
  72. 72 Kasper Christensen @kc-dreamconception 859
  73. 73 David Ceballos @dceballos1991 844
  74. 74 Edwin Selormey @paynegreen 828
  75. 75 Shubham Dalvi @ShubhamDalvi1999 813
  76. 76 David Wertenteil @dwertent 803
  77. 77 gweesin @gweesin 778
  78. 78 Atlas Yiğit Aydın @atlaxt 769
  79. 79 Agnes Nduta @AgnesNM 733
  80. 80 Ralph Küpper @proggeramlug 731
  81. 81 oldsix @WayneVN 726
  82. 82 Dmitry Larchikov @dlarchikov 710
  83. 83 Lucas @benya7 686
  84. 84 Emile Petrone @emilepetrone 660
  85. 85 Azeem Baloch @abdulazeem1357 650
  86. 86 @4thabang 623
  87. 87 Kashif Anwaar @kashifo 594
  88. 88 Lyama @lyamaa 591
  89. 89 Daniel Usvyat @dusvyat 587
  90. 90 Harsh Prasad @harshprasad24 554
  91. 91 @nai-young 518
  92. 92 Yusuf Umar @yusuf-umarr 505
  93. 93 Oleg Vasilev @Omrigan 503
  94. 94 Juha Lindfors @juhalindfors 503
  95. 95 Ekemini Samuel @Tabintel 499
  96. 96 cwd.systems @infinitydaemon 494
  97. 97 Daniel Rigberg @drigberg 493
  98. 98 PreMiD Automations @PreMiD-Automations 474
  99. 99 ZeebuOfficial @TechnologyZeebu 470
  100. 100 Andrei Luchici @aluchici 454