Top commiters

Based on the top 621 users (with at least 0 followers). Updated on 7/13/2025, 2:13:24 AM.

  1. 1 Mitch Chimwemwe Chanza @mitch1009 17407
  2. 2 Igor Rodionov @goruha 8197
  3. 3 Ndianabasi Udonkang @ndianabasi 6442
  4. 4 Sammy filly @X-oss-byte 5703
  5. 5 Noah Lu @luzhenqian 4415
  6. 6 Ove @SomeRandmGuyy 4074
  7. 7 Gerard Braad @gbraad 4020
  8. 8 Amos Wachira @ByteSurgeonAmos 3933
  9. 9 kfir @kfirfer 3898
  10. 10 docs-bot @docs-bot 3518
  11. 11 Simon @SimonBaars 3108
  12. 12 Agung Pambudi @AgungPambudi 2775
  13. 13 Abraham @klef-dev 2767
  14. 14 David Velasco @davelsio 2680
  15. 15 Kris Bitney @krisbitney 2473
  16. 16 Mark Vaughn @MarkVaughn 2357
  17. 17 Dennison Bertram @crazyrabbitLTC 2345
  18. 18 Alvin Okoro @Veri5ied 2270
  19. 19 Talented Web Developer @codeoracle318 2244
  20. 20 John Collins, PhD @johncollinsai 2026
  21. 21 Favour Okoh @Favourz1 2013
  22. 22 Fishon Amos @fishonamos 1971
  23. 23 Michell Zappa @michellzappa 1920
  24. 24 Nwakasi Stephen Ifeanyi @steveify1 1916
  25. 25 Eri A. @50-Course 1909
  26. 26 Sanjoy Kumar Biswas @imsanjoykb 1904
  27. 27 Tunmise Akinade @bc2mighty 1866
  28. 28 Guillaume Démésy @magsout 1861
  29. 29 Mauro Petrini @mpetrinidev 1819
  30. 30 Bolaji Olajide @BolajiOlajide 1818
  31. 31 Desmond Obisi @DesmondSanctity 1788
  32. 32 Vijayendra Gaur @vjgaur 1780
  33. 33 Cesar Kohl @cesarkohl 1755
  34. 34 Shawn Rizo @0xRiz0 1744
  35. 35 Waris @warisanwar 1734
  36. 36 alwayslucky @RusseII 1711
  37. 37 Yusuf Ishaku @yusuf-ishaku 1698
  38. 38 Raddy @RaddyTheBrand 1685
  39. 39 Matthew James Sauls @Matthelonianxl 1635
  40. 40 Asim Bilal @asim47 1597
  41. 41 Letlhogonolo Fanampe (DJ Papzin) @djpapzin 1575
  42. 42 @Darkelf2024 1563
  43. 43 Christian-Manuel Butzke @fruwe 1550
  44. 44 Gabriel Garrett @ggaabe 1545
  45. 45 Math @user2745 1505
  46. 46 Andikan Affiah @AndikanAffiah 1480
  47. 47 Vadim Shashin @Enapiuz 1472
  48. 48 Bashir Hamza @bamoha 1466
  49. 49 One Community @one-community 1463
  50. 50 yw @yang-wei 1430
  51. 51 Steve Tomi @SteffQing 1349
  52. 52 Zed Zaxter @zketosis 1348
  53. 53 jtk.eth @jesperkristensen58 1340
  54. 54 Guilherme Kodama @guilhermeKodama 1321
  55. 55 Oleg Pimenov @pimenovoleg 1288
  56. 56 Don Onwunumah @teopeurt 1266
  57. 57 Joe on flow 🎧 @cngvc 1198
  58. 58 Omar Trejo @otrenav 1152
  59. 59 Edu Depetris @edudepetris 1139
  60. 60 Kieran O'Neill @kieranroneill 1100
  61. 61 Swiss Bitcoin Pay @SwissBitcoinPay 1081
  62. 62 Tanmay Agrawal @tnmygrwl 1030
  63. 63 Ian Phua @ian038 1029
  64. 64 Michael Ibinola @Ibinola 1026
  65. 65 Ahmad @O1ahmad 1022
  66. 66 Roman Bekkiev @RB-Lab 1018
  67. 67 Job Getabu @JobGetabu 997
  68. 68 Developer Uche @developeruche 995
  69. 69 Sharad Jain @Imsharad 994
  70. 70 Charles Omayuku @charlesoma 909
  71. 71 Charles Nderitu @CharlieAlbert 879
  72. 72 Kasper Christensen @kc-dreamconception 859
  73. 73 Edwin Selormey @paynegreen 848
  74. 74 David Ceballos @dceballos1991 844
  75. 75 Shubham Dalvi @ShubhamDalvi1999 820
  76. 76 David Wertenteil @dwertent 807
  77. 77 gweesin @gweesin 802
  78. 78 Atlas Yiğit Aydın @atlaxt 782
  79. 79 Ralph Küpper @proggeramlug 782
  80. 80 oldsix @WayneVN 738
  81. 81 Agnes Nduta @AgnesNM 733
  82. 82 Dmitry Larchikov @dlarchikov 717
  83. 83 @4thabang 698
  84. 84 Lucas @benya7 687
  85. 85 Emile Petrone @emilepetrone 677
  86. 86 Syed Maaz Hussaini @abdulazeem1357 670
  87. 87 Kashif Anwaar @kashifo 605
  88. 88 Lyama @lyamaa 591
  89. 89 Daniel Usvyat @dusvyat 591
  90. 90 ZeebuOfficial @TechnologyZeebu 584
  91. 91 Harsh Prasad @harshprasad24 565
  92. 92 @nai-young 530
  93. 93 Juha Lindfors @juhalindfors 513
  94. 94 Oleg Vasilev @Omrigan 506
  95. 95 Yusuf Umar @yusuf-umarr 505
  96. 96 Ekemini Samuel @Tabintel 499
  97. 97 cwd.systems @infinitydaemon 494
  98. 98 Daniel Rigberg @drigberg 493
  99. 99 PreMiD Automations @PreMiD-Automations 480
  100. 100 Andrei Luchici @aluchici 454