Top commiters

Based on the top 620 users (with at least 0 followers). Updated on 7/6/2025, 2:08:11 AM.

  1. 1 Mitch Chimwemwe Chanza @mitch1009 17547
  2. 2 Igor Rodionov @goruha 8223
  3. 3 Ndianabasi Udonkang @ndianabasi 6462
  4. 4 Sammy filly @X-oss-byte 5792
  5. 5 Noah Lu @luzhenqian 4488
  6. 6 Ove @SomeRandmGuyy 3806
  7. 7 Amos Wachira @ByteSurgeonAmos 3805
  8. 8 Gerard Braad @gbraad 3768
  9. 9 kfir @kfirfer 3596
  10. 10 docs-bot @docs-bot 3448
  11. 11 Simon @SimonBaars 3171
  12. 12 Abraham @klef-dev 2764
  13. 13 Agung Pambudi @AgungPambudi 2762
  14. 14 David Velasco @davelsio 2694
  15. 15 Kris Bitney @krisbitney 2546
  16. 16 Mark Vaughn @MarkVaughn 2385
  17. 17 Dennison Bertram @crazyrabbitLTC 2345
  18. 18 Talented Web Developer @codeoracle318 2284
  19. 19 Favour Okoh @Favourz1 2085
  20. 20 Alvin Okoro @Veri5ied 2064
  21. 21 John Collins, PhD @johncollinsai 2046
  22. 22 Fishon Amos @fishonamos 1982
  23. 23 Eri A. @50-Course 1908
  24. 24 Sanjoy Kumar Biswas @imsanjoykb 1900
  25. 25 Nwakasi Stephen Ifeanyi @steveify1 1890
  26. 26 Bolaji Olajide @BolajiOlajide 1869
  27. 27 Tunmise Akinade @bc2mighty 1868
  28. 28 Michell Zappa @michellzappa 1851
  29. 29 Guillaume Démésy @magsout 1849
  30. 30 Vijayendra Gaur @vjgaur 1820
  31. 31 Mauro Petrini @mpetrinidev 1805
  32. 32 Desmond Obisi @DesmondSanctity 1782
  33. 33 Waris @warisanwar 1751
  34. 34 Shawn Rizo @0xRiz0 1746
  35. 35 Cesar Kohl @cesarkohl 1705
  36. 36 Yusuf Ishaku @yusuf-ishaku 1705
  37. 37 Matthew James Sauls @Matthelonianxl 1658
  38. 38 alwayslucky @RusseII 1639
  39. 39 Raddy @RaddyTheBrand 1636
  40. 40 Letlhogonolo Fanampe (DJ Papzin) @djpapzin 1595
  41. 41 @Darkelf2024 1574
  42. 42 Christian-Manuel Butzke @fruwe 1542
  43. 43 Asim Bilal @asim47 1531
  44. 44 Vadim Shashin @Enapiuz 1490
  45. 45 Bashir Hamza @bamoha 1474
  46. 46 Andikan Affiah @AndikanAffiah 1472
  47. 47 Math @user2745 1459
  48. 48 One Community @one-community 1458
  49. 49 Steve Tomi @SteffQing 1428
  50. 50 Gabriel Garrett @ggaabe 1378
  51. 51 Oleg Pimenov @pimenovoleg 1347
  52. 52 jtk.eth @jesperkristensen58 1341
  53. 53 Zed Zaxter @zketosis 1338
  54. 54 yw @yang-wei 1337
  55. 55 Guilherme Kodama @guilhermeKodama 1266
  56. 56 Don Onwunumah @teopeurt 1250
  57. 57 Omar Trejo @otrenav 1186
  58. 58 Joe on flow 🎧 @cngvc 1181
  59. 59 Edu Depetris @edudepetris 1171
  60. 60 Kieran O'Neill @kieranroneill 1100
  61. 61 Michael Ibinola @Ibinola 1036
  62. 62 Tanmay Agrawal @tnmygrwl 1035
  63. 63 Ian Phua @ian038 1028
  64. 64 Developer Uche @developeruche 1017
  65. 65 Roman Bekkiev @RB-Lab 1014
  66. 66 Ahmad @O1ahmad 1003
  67. 67 Swiss Bitcoin Pay @SwissBitcoinPay 976
  68. 68 Job Getabu @JobGetabu 974
  69. 69 Sharad Jain @Imsharad 964
  70. 70 Charles Omayuku @charlesoma 911
  71. 71 Charles Nderitu @CharlieAlbert 875
  72. 72 Kasper Christensen @kc-dreamconception 873
  73. 73 David Ceballos @dceballos1991 853
  74. 74 Edwin Selormey @paynegreen 826
  75. 75 David Wertenteil @dwertent 802
  76. 76 Shubham Dalvi @ShubhamDalvi1999 801
  77. 77 gweesin @gweesin 778
  78. 78 Atlas Yiğit Aydın @atlaxt 767
  79. 79 Agnes Nduta @AgnesNM 745
  80. 80 Ralph Küpper @proggeramlug 725
  81. 81 oldsix @WayneVN 712
  82. 82 Dmitry Larchikov @dlarchikov 710
  83. 83 Lucas @benya7 686
  84. 84 Lyama @lyamaa 660
  85. 85 Azeem Baloch @abdulazeem1357 646
  86. 86 Emile Petrone @emilepetrone 634
  87. 87 @4thabang 621
  88. 88 Daniel Usvyat @dusvyat 591
  89. 89 Kashif Anwaar @kashifo 582
  90. 90 Harsh Prasad @harshprasad24 552
  91. 91 @nai-young 529
  92. 92 Yusuf Umar @yusuf-umarr 516
  93. 93 Oleg Vasilev @Omrigan 509
  94. 94 Daniel Rigberg @drigberg 506
  95. 95 Juha Lindfors @juhalindfors 503
  96. 96 Ekemini Samuel @Tabintel 500
  97. 97 cwd.systems @infinitydaemon 494
  98. 98 PreMiD Automations @PreMiD-Automations 479
  99. 99 ZeebuOfficial @TechnologyZeebu 469
  100. 100 Andrei Luchici @aluchici 466