Top commiters

Based on the top 943 users (with at least 0 followers). Updated on 7/27/2025, 2:53:32 AM.

  1. 1 Lova Andriarimalala @Xpirix 3063
  2. 2 Dirk Tony @tonymushah 2859
  3. 3 ABDILLAH Cousema Anjary @CousemaAnjary 2388
  4. 4 Sandratra Niaina @sandratraniaina 1923
  5. 5 BradAkemi @AkemiFF 1906
  6. 6 Fitiavana Sambatra @GhosTHaise 1889
  7. 7 Josoa Vonjiniaina @josoavj 1731
  8. 8 Tiavina Michael Ralainirina @tiavina-mika 1669
  9. 9 CHAN Kenny @kenny516 1664
  10. 10 Abegà Razafindratelo @Abega1642 1643
  11. 11 Rasamoelina, Haja Onjatiana @rhahao 1633
  12. 12 Henintsoa Paul @HenintsoaPaul 1530
  13. 13 Brandon Fidelin Ravomanana @branGitfox 1518
  14. 14 Tsiry Sandratraina @tsirysndr 1484
  15. 15 sws2apps-admin @sws2apps-admin 1357
  16. 16 Ony @ony-boom 1212
  17. 17 Ravelonarivo Silakiniaina Sanda Fanomezantsoa @Silakiniaina 1211
  18. 18 Tiavina Ramilison @Tiavina22 1069
  19. 19 FITAHIANA Nomeniavo joe @j03-dev 1035
  20. 20 Loick Emadisson @KiritoEM 1024
  21. 21 Kevin Ramarozatovo @Kevin-rm 1020
  22. 22 Hasina JY @hasinajy 987
  23. 23 Iannis GUERRA @IannisG10 892
  24. 24 Razafindrakoto Tsito Ny Avo Soa @TsitoNyAvoSoaRazaFindrakoto 843
  25. 25 Raja Rakotonirina @RajaRakoto 826
  26. 26 Razafimalaza Safidy Mendrika @SafidyMendrika 806
  27. 27 Mamisoa RATSIMBARISON @97mams 806
  28. 28 Titosy Manankasina @titoo-dev 798
  29. 29 Ryan @LizkaRyan 755
  30. 30 HardDev @SylvHardDev 715
  31. 31 Sophie Hasindrae @SophieRasoamialy 705
  32. 32 Mahefa @Mahefa-MaH 696
  33. 33 Liantsoa Fanantenana @Liantsoa123 675
  34. 34 Ny Haritina @ny-haritina10 669
  35. 35 Kiady @KiadyNirina 638
  36. 36 Franck Haritsimba @haritsimba 588
  37. 37 Tokiniaina @Toukoms 577
  38. 38 Dinasoa @Dinasoa 577
  39. 39 Ny Antsa 🧠 @antsamadagascar 575
  40. 40 VAGNO Ny Hasina Marolahy @NyH1409 549
  41. 41 Mihary Joel @miharyjoe 542
  42. 42 Jonastino Heriniantsoniavo @Jonastino21 529
  43. 43 Mandresy @RazanakotoMandresy 517
  44. 44 Kanto Fitiavana @Artniaina 513
  45. 45 Rihantiana Mbolatsiory @LegendaryGhost 510
  46. 46 Njatotiana Fiononana ANDRIAMANIRISOA @njatoty 494
  47. 47 Juliano Josoa @julianojosoa13 491
  48. 48 Tsitohaina @TsitouhRanjafy 472
  49. 49 Barijaona Ramaholimihaso @barijaona 469
  50. 50 Marc RAZANAJATOVO @MarcHerilala 450
  51. 51 ANDRIAHERILANTO Antsa Fiderana @fiderana19 450
  52. 52 Zafimanoela Roméo @PyCoder601 438
  53. 53 Malcovys @Malcovys 433
  54. 54 Luckas @luckasRanarison 429
  55. 55 @tendryAxel 400
  56. 56 @hei-teacher 389
  57. 57 Andi @RanjaKen 384
  58. 58 H. Rino @HairanRins 382
  59. 59 Harena Sarobidy @Harenabs21 378
  60. 60 Wharton Aldrick @wharton-git 369
  61. 61 Tokiniaina Toavina @ttoavina 364
  62. 62 Tomefy Dirk @tomefydirk 360
  63. 63 Mahefa Ny Anjara @Mahefaa 357
  64. 64 @Randy-creator 353
  65. 65 @KevinShcmidt 353
  66. 66 Hatix Ntsoa @hatixntsoa 350
  67. 67 Haritiana Adriano @haritianaadriano 348
  68. 68 Roméo Honoré RAZAFINDRAKOTO @dahromy 345
  69. 69 Jemsh Marcel @JMS-Marcel 342
  70. 70 Kirisaki_VK @kirisaki-vk 340
  71. 71 allyRx @allyRx 339
  72. 72 TSIRIHERIVONJY Flavien @rivon0507 336
  73. 73 Natanaël RALAIVOAVY @NathanRael 326
  74. 74 Maminirina Andriamasinoro @AinaMaminirina18 314
  75. 75 bocquelin eddy juveno @juven0 310
  76. 76 BEZARA Florent @GasyCoder 307
  77. 77 Tomefy Andry Tsiresy A. @Tomefy5 307
  78. 78 Nomenjanahary Riry @TiaDev7474 304
  79. 79 Mirindra RANDRIAMBOLAMANJATO @myhrindra194 299
  80. 80 TSIAHOUA Feno Dario Dasylva @dario208 294
  81. 81 Tojo_Rasii@19 @Tojo-rasii 293
  82. 82 Herimanjaka Razakasoa @Herimanjaka007 288
  83. 83 Lovanirina @Ryuka25 285
  84. 84 ANDRIAMAMIVONY Tiavintsoa Ulrich @Tiavina-Andriamamivony 282
  85. 85 Rivo Lalaina @rivo2302 277
  86. 86 P3RM1_D3N1ED @Tsirimaholy 276
  87. 87 Tolojanahary @AmazingTool777 276
  88. 88 Julien Connault @Bekiboo 276
  89. 89 Joséphin Sylvère @ANDRIANALISOA-sylvere 275
  90. 90 Jimmy Raphaël (Iharena) @mgcodeur 275
  91. 91 Peeter Randria @SophieKodomome 275
  92. 92 Abi @Abi-Nf 273
  93. 93 Tombo ANDRIAMAHATANA @Tomixbo 271
  94. 94 Yvan Noah @gigasandwich 266
  95. 95 Nekena Rakotomanjato @NekenaPrisila 265
  96. 96 Santatra RAKOTOARIMANANA @Santatraniaina 262
  97. 97 Fanilo Rabemanantsoa @faniloo08 260
  98. 98 Irina Elina Ranaivozanany @irinaelR 255
  99. 99 Sullivan Joro @Sullivan1301 253
  100. 100 @ovoc01 251