Top commiters

Based on the top 942 users (with at least 0 followers). Updated on 6/1/2025, 11:47:08 PM.

  1. 1 Rikki @rikkigouda 92802
  2. 2 Wulf Sölter @wulfsolter 13633
  3. 3 smallverse @smallverse 12072
  4. 4 Fanboynz @ryanbr 11025
  5. 5 Matthew Hartstonge @matthewhartstonge 8801
  6. 6 Alex Henderson @bittercoder 7748
  7. 7 Gareth Jones @G-Rath 6602
  8. 8 James Kiesel @gdpelican 6030
  9. 9 Dimitrii Lopanov @LdDl 5545
  10. 10 Adam Reis @adamreisnz 5537
  11. 11 Fabian Cook @fabiancook 5250
  12. 12 Mio @mio-19 5203
  13. 13 Isaac Johnston @superstructor 5192
  14. 14 Jesse Hills @jesserockz 4976
  15. 15 Jonathan Warning @jwarning 4925
  16. 16 Simon Potter @sjp 4774
  17. 17 Hengzhe Zhang @hengzhe-zhang 4693
  18. 18 Tom Linton @tomlinton 4402
  19. 19 Nurzhan Nursultanov @kazakh-in-nz 4358
  20. 20 Rowan Oulton @rowanoulton 4259
  21. 21 AJ Christensen @fujin 3851
  22. 22 Kurt McAlpine @kurtmc 3823
  23. 23 Nokome Bentley @nokome 3555
  24. 24 James Lambie @jimlambie 3524
  25. 25 Chan Meng @ChanMeng666 3463
  26. 26 Mike Voets @mikevoets 3417
  27. 27 Samuel Williams @ioquatix 3411
  28. 28 Alex Dong @alexdong 3269
  29. 29 Pianist @pouriya73 3262
  30. 30 Liam Cottle @liamcottle 3240
  31. 31 Peter Reutemann @fracpete 3204
  32. 32 Jake Barnby @abnegate 3199
  33. 33 Oscar Dowson @odow 3164
  34. 34 Chris Wiggins @chriswiggins 3155
  35. 35 Karl von Randow @karlvr 3089
  36. 36 Jacob @jacobtread 3063
  37. 37 Robin Sallis @Toutouwai 3031
  38. 38 Ben Tillman @warp 3003
  39. 39 Rustam @rusq 2940
  40. 40 Craig de Stigter @craigds 2939
  41. 41 Tim @tim-smart 2918
  42. 42 Te Riu Warren @teriu 2861
  43. 43 Kim Rutherford @kimrutherford 2840
  44. 44 Josh Bailey @anarkiwi 2816
  45. 45 John Louis Del Rosario @john2x 2792
  46. 46 Finnian Anderson @developius 2756
  47. 47 Scott McKendry @scottmckendry 2732
  48. 48 Thomas Mansencal @KelSolaar 2730
  49. 49 Brad Cowie @gizmoguy 2729
  50. 50 Josh Jeffers @pumbas600 2714
  51. 51 Matthew Norrish @mnorrish 2612
  52. 52 Mal Curtis @snikch 2595
  53. 53 Kent Barber @kentbarber 2591
  54. 54 Jeremy Wells @jemmyw 2476
  55. 55 Félix Saparelli @passcod 2465
  56. 56 John Andrews @revenz 2427
  57. 57 Patrick van der Velde @pvandervelde 2322
  58. 58 Nicolas Maquet @nmaquet 2297
  59. 59 Daniel Compton @danielcompton 2296
  60. 60 Taslim A Hussain @taslim-a-hussain 2295
  61. 61 Nathan Broadbent @ndbroadbent 2289
  62. 62 Chris Knox @vizowl 2287
  63. 63 Heath L Campbell @HeathLoganCampbell 2225
  64. 64 John Downs @johndowns 2179
  65. 65 Daniel Clelland @dclelland 2173
  66. 66 Walter Rumsby @wrumsby 2154
  67. 67 Minh @MinhPhu0304 2141
  68. 68 Marcus Crane @marcus-crane 2127
  69. 69 David Pearce @DavePearce 2126
  70. 70 Brendan Hay @brendanhay 2124
  71. 71 Roc Wong @rocwang 2112
  72. 72 Thorsten Böttger @alto 2102
  73. 73 Darryl Blake @darrylblake 2049
  74. 74 Richard Hpa @RichardHpa 2033
  75. 75 Brent Vollebregt @brentvollebregt 2025
  76. 76 James Barnsley @jaedb 2018
  77. 77 Rob Bygrave @rbygrave 1982
  78. 78 Otis Sutton @chopfitzroy 1961
  79. 79 Stéphane Busso @sbusso 1952
  80. 80 Chris Snapshot @nzsnapshot 1939
  81. 81 SheaDawson @sheadawson 1910
  82. 82 @robbieaverill 1875
  83. 83 Piotr Zurek @pzurek 1850
  84. 84 ahnwarez @ahnwarez 1847
  85. 85 Michael Yin @layerssss 1841
  86. 86 Michael Dilger @mikedilger 1815
  87. 87 Mick Staugaard @staugaard 1792
  88. 88 Dacre Denny @dacre-denny 1792
  89. 89 Jonny Wenmoth @jonnnnyw 1777
  90. 90 rabble @rabble 1743
  91. 91 Olly Betts @ojwb 1702
  92. 92 Giles Thompson @gilest 1683
  93. 93 Walter Lim @waltzaround 1679
  94. 94 Lee Penkman @lee101 1672
  95. 95 Chiri Vulpes @ChiriVulpes 1670
  96. 96 James Blair @jmhbnz 1652
  97. 97 Fábio Franco Uechi @fabito 1646
  98. 98 Jordan Sim-Smith @jordansimsmith 1645
  99. 99 Josh Burton @josh-burton 1637
  100. 100 Jevon Wright @soundasleep 1634