Top commiters

Based on the top 877 users (with at least 0 followers). Updated on 6/2/2025, 12:06:51 AM.

  1. 1 Mark Sikaundi @marksikaundi 2594
  2. 2 Sonick Mumba @Sonickmumba 1321
  3. 3 François de Ryckel @fderyckel 1232
  4. 4 Ritchie Mwewa @rly0nheart 912
  5. 5 Cephas Chapa @cephaschapa 677
  6. 6 Kaweme @mkaweme 626
  7. 7 Priscilla Ngambi @ngambip 614
  8. 8 2014 @5atoshiNakamoto 584
  9. 9 Innocent Manda @Chipatenii 572
  10. 10 Zyambo @sangwani-coder 546
  11. 11 Thomas Gondwe @Taombawkry 510
  12. 12 Enos M. Nsamba @enosintech 499
  13. 13 Ali Durul @AliDurul 489
  14. 14 Eng. Nyemba Martin @martinnyemba 475
  15. 15 Samuel Wakumelo @SamWaku 429
  16. 16 Euphemia Chikungulu @Euphemia1 361
  17. 17 Daniel Madalitso Phiri @malgamves 328
  18. 18 Suwilanji Trey Chellah @SuwilanjiTrey 326
  19. 19 kampsy @kampsy 322
  20. 20 Kwaleyela Musilizo Ikafa @Kwaleyela-Ikafa 322
  21. 21 James Njovu @jamesnjovu 292
  22. 22 Bislon Zulu @balldash 290
  23. 23 crock @chimfwembeC 274
  24. 24 @faithchulu 273
  25. 25 Tracy Musongole @TracyMuso 271
  26. 26 Elai @elj40 266
  27. 27 Samuel Chimfwembe @Mwapsam 262
  28. 28 Mark Munyaka @Marktawa 258
  29. 29 Diran sai @DiranDesai 242
  30. 30 Prince Kwesi @genthegreat 241
  31. 31 Emment Yamikani Banda @Emment-Yamikani 235
  32. 32 Isreal chilawa @Israel-chilawa 231
  33. 33 Dabwitso Mweemba @dvbwitso 231
  34. 34 EDWARD PHIRI @edwards698 205
  35. 35 Charles Mtonga @ziangani 192
  36. 36 Chanda Chewe @chandachewe10 188
  37. 37 Timothy simwawa @ComputeAce 179
  38. 38 NICKY CHIBILIKA @nickych 175
  39. 39 Claytone Sikasote @csikasote 170
  40. 40 Joseph (Matthias) Nchimunya @nchimunyascripts 160
  41. 41 Samson Kwizela @SamsonKwizela 149
  42. 42 timnasax @timnasax 146
  43. 43 Lobe @LobeM 145
  44. 44 Wamunyima Mukelabai @wamunyima3 145
  45. 45 Silumesii Maboshe @smaboshe 144
  46. 46 George M'sapenda @c00p75 143
  47. 47 Isaac J Zimba @Isaac-Zimba-J 142
  48. 48 namycodes @namycodes 142
  49. 49 Luckie Mumba @LuckiM21 142
  50. 50 Alex Dowad @alexdowad 138
  51. 51 Isiteketo Mutau @teke85 138
  52. 52 Madalitso Simbeye @madlabs-ally 134
  53. 53 Kasweka Michael Mukoko @Kasweka1 132
  54. 54 Phiri Robert @RO35ERT 132
  55. 55 Blessings Mwandira @BlessingsM02 132
  56. 56 Mishieck Mwale @Mishieck 131
  57. 57 Chavic @chavic 130
  58. 58 Chawana Maseka @majimba 130
  59. 59 Tamani Phiri @TamaniPhiri 124
  60. 60 Kondwani Mwape @Codewani 124
  61. 61 Erick Namukolo @ericknamukolo 121
  62. 62 Enock Dalitso Soko @Enoch18 121
  63. 63 Waza Banda @wazabanda 119
  64. 64 Prince Chisenga @JamesrPrince 119
  65. 65 Kitanga Nday @Kitanga 118
  66. 66 Thompson Manda @thompsonmanda08 118
  67. 67 Kapembwa Kangali @KMKCODER 117
  68. 68 Daniel Seta @Danielseta 117
  69. 69 Daz B. Like @daz-b-like 111
  70. 70 Fredrick Mwepu @FreDrickMwepu 109
  71. 71 Cecilia_Banda @Cecilia-Banda 109
  72. 72 sichilima mulenga @sichi46 108
  73. 73 Lwando Kasuba @lwandokasuba 107
  74. 74 Kanyanta M. Makasa @KanyantaM 107
  75. 75 Bitcoin for Fairness @BFF-org 106
  76. 76 Mwiche Simpemba @Mwiche96 103
  77. 77 Anthony Mwenyo @mwenyoa 102
  78. 78 Nicholas Mutale @Mutalenic 96
  79. 79 Ben @BenBand 96
  80. 80 Alinani Simukanga @a1inani 96
  81. 81 ItzzRio @Itzz07 96
  82. 82 Abigail Mwanza @abigailmwanza 94
  83. 83 Sunga Thawethe @sunga12 89
  84. 84 Kondwani Nyirenda @kondwani0099 88
  85. 85 Misheck Livingi @misheck12 86
  86. 86 Yambwa Imwaka @YambwaImwaka 86
  87. 87 Innocent Mugwadi - Humanoid @innocent1105 85
  88. 88 Ackson Mutoba @Ackson507 79
  89. 89 Bulemu Shilukukwa @NarcoA47 77
  90. 90 Reuben Mash @mashekwa 75
  91. 91 Arnold Fromancius. Tembo @ArnoldFromancius 74
  92. 92 @Tinkle22 72
  93. 93 William .S. Mweemba @wmweemba 72
  94. 94 Hellen Zulu @hellen004 71
  95. 95 Ifunga Ndana @SubiyaCryolite 70
  96. 96 Bupe Chola Chiyana @Afri-Dev 70
  97. 97 Niza Tembo @Mcwayz 70
  98. 98 Desire Mungezi @DesireMungezi 70
  99. 99 Mwape Chipyoka @Chipyoka 67
  100. 100 Sikwa @Sik-Wa 66